Description
Insta-TEST® Copper, pH, and Alkalinity Test Strips measures Copper 0, 0.3, 0.6, 1, 3 ppm, pH 6.2, 6.8, 7.2, 7.6, 8.0, 8.4, and Alkalinity 0, 40, 80, 120, 180, 240 ppm in 10 seconds. There are 25 strips per bottle and packaged in a unique, hinged, waterproof PopTop bottle with desiccant liner that protects the test strips from moisture intrusion.
| Test Factor | Range/Sensitivity | Strips per Bottle |
|---|---|---|
| Copper | 0, 0.3, 0.6, 1, 3 ppm | 25 |
| pH | 6.2, 6.8, 7.2, 7.6, 8.0, 8.4 | 25 |
| Alkalinity | 0, 40, 80, 120, 180, 240 ppm | 25 |
| Item Description | Strips per Bottle | Order Code |
|---|---|---|
| Insta-TEST® Copper, pH, and Alkalinity Test Strips, 12 pack | 25 | 3001-G-12 |






Reviews
There are no reviews yet.